Description
The Toyota 2NZ-FE is a 1.3 l (1,298 cc, 79.21 cu-in) straight-four 4-stroke natural aspirated gasoline engine from Toyota NZ-family. The 2NZ-FE engine was manufactured on Kamigo Plant (Aichi Prefecture, Japan) from 1999.
The 2NZ-FE engine features a lightweight aluminum block and aluminum cylinder head with dual overhead camshafts (DOHC) and four valves per cylinder (16 in total). Compression ratio rating is 10.5:1. It has a 75.0 mm (2.95 in) cylinder bore and 73.5 mm (2.89 in) piston stroke. The Toyota 2NZ-FE engine has electronic fuel injection system, VVT-i (Variable Valve Timing with intelligence) system on the intake side, ETCS-i (Electronic Throttle Control System-intelligent) and DIS-4 ignition system with individual ignition coil for each spark plug.
The 2NZ-FE engine was redesigned in 2003 due to the introduction of Euro IV emissions regulations. The following changes were made to the engine:
- Piston shape was changed;
- The shape of the exhaust manifold was modified;
- Construction of the three-way catalytic converter was changed;
- Three-way catalytic converter was fitted;
- The 16 tit ECU was changed to 32 bit.
The engine produced 85.7 PS (63 kW; 84.5 HP) at 6,000 rpm of maximum horsepower and 121 Nm (12.34 kg·m; 89.3 ft·lb) at 4,400 rpm of peak torque.
The breakdown of the engine code is as follows:
- 2 – 2-nd generation engine
- NZ – Engine family
- F – Economy narrow-angle DOHC
- E – Multi Point Fuel Injection
GENERAL INFORMATION
Engine Specifications | |
Engine code | 2NZ-FE |
Layout | Four stroke, Inline-4 (Straight-4) |
Fuel type | Gasoline (petrol) |
Production | 1999- |
Displacement | 1.3 L, 1,298 cm3 (79.21 cu-in) |
Fuel system | Electronic Fuel Injection (EFI) |
Power adder | None |
Power output | 85.7 PS (63 kW; 84.5 HP) at 6,000 rpm |
Torque output | 121 Nm (12.34 kg·m; 89.3 ft·lb) at 4,400 rpm |
Firing order | 1-3-4-2 |
Dimensions (L x W x H): | – |
Weight | A/T: 84.8 kg (187 lb.), M/T: 92.5 kg (203.9 lb.) |
Cylinder block
Cylinder block alloy | Aluminium | |
Compression ratio: | 10.5:1 | |
Cylinder bore: | 75.0 mm (2.95 in) | |
Piston stroke: | 73.5 mm (2.89 in) | |
Number of piston rings (compression / oil): | 2 / 1 | |
Number of main bearings: | 5 | |
Cylinder inner diameter (standard): | 75.000-75.013 mm (2.9527-2.9528 in) | |
Piston skirt diameter (standard): | 74.945-74.955 mm (2.9506-2.9510 in) | |
Piston pin outer diameter: | 18.001-18.004 mm (0.7087-0.7088 in) | |
Piston ring side clearance: | Top | 0.030-0.070 mm (0.0012-0.0027 in) |
Second | 0.020-0.060 mm (0.008-0.0024 in) | |
Oil | 0.070-0.150 mm (0.0027-0.0059 in) | |
Piston ring end gap: | Top | 0.22-0.32 mm (0.0086-0.0125 in) |
Second | 0.32-0.47 mm (0.0125-0.0185 in) | |
Oil | 0.10-0.35 mm (0.0039-0.0138 in) | |
Crankshaft journal diameter: | 45.988-46.000 mm (1.8105-1.8110 in) | |
Crankpin diameter: | 39.992-40.000 mm (1.5745-1.5748 in) |
Reviews
There are no reviews yet.