Description
The Toyota 3L is a 2.8 L (2,779 cc, 169.6 cu·in) four cylinders, four-stroke cycle water-cooled naturally aspirated internal combustion diesel engine, manufactured by the Toyota Motor Corporation.
The Toyota 3l diesel engine has a 96.0 mm (3.78 in) cylinder bore and 96.0 mm (3.78 in) piston stroke. Compression ratio rating is 22.2. The motor has a cast iron cylinder head with a single overhead camshaft (SOHC) with two valves per cylinder and indirect injection design.
The 3L engine produced 91 PS (67 kW; 90 HP) at 4,000 rpm of maximum horsepower and 188 N·m (19.2 kg·m, 138.6 ft·lb) at 2,400 rpm of maximum torque.
The breakdown of the engine code is as follows:
- 3 – 3rd generation engine
- L – Engine family
GENERAL INFORMATION
Engine Specifications | |
Engine code | 3L |
Layout | Straight-4, vertical |
Fuel type | Diesel |
Production | – |
Displacement | 2.8 L, 2,776 cm3 (169.6 cu in) |
Injection pump | Mechanical |
Power adder | None |
Horsepower net | 91 PS (67 kW; 90 HP) at 4,000 rpm |
Torque output | 188 N·m (19.2 kg·m, 138.6 ft·lb) at 2,400 rpm |
Firing (injection) order | 1-3-4-2 |
Dimensions (L x H x W): | – |
Weight |
CYLINDER BLOCK
The cylinder block is made of cast iron. The crankshaft is supported by five bearings on the inside of the crankcase. The crankshaft bearings are made of aluminum alloy. The crankshaft is integrated with balance weights which are cast along with it for balance.
The cylinder bore is 96.0 mm (3.78 in), piston stroke is 96.0 mm (3.78 in) and compression ratio rating is 22.2:1.
Cylinder block | ||
Cylinder block alloy | Cast iron | |
Compression ratio: | 22.2:1 | |
Cylinder bore: | 96.0 mm (3.78 in) | |
Piston stroke: | 96.0 mm (3.78 in) | |
Number of piston rings (compression / oil): | 2 / 1 | |
Number of main bearings: | 5 | |
Cylinder bore inner diameter: | 96.000-96.010 mm (3.7795-3.7799 in) | |
Piston skirt diameter | 95.940-95.950 mm (3.7772-3.7776 in) | |
Piston ring groove clearance: | First | 0.028-0.077 mm (0.0011-0.0030 in) |
Second | 0.060-0.105 mm (0.0024-0.0041 in) | |
Oil | 0.030-0.070 mm (0.0012-0.0028 in) | |
Piston ring end gap: | First | 0.350-0.470 mm (0.0138-0.0185 in) |
Second | 0.400-0.500 mm (0.0157-0.0197 in) | |
Oil | 0.200-0.500 mm (0.0079-0.0197 in) | |
Piston pin outer diameter | 29.000-29.012 mm (1.1417-1.1422 in) | |
Connecting rod small end diameter (standard) | 29.008-29.020 mm (1.142-1.1425 in) | |
Crankshaft main journal diameter: | 61.985-62.000 mm (2.4403-2.4409 in) | |
Crankpin diameter: | 52.988-53.000 mm (2.0861-2.0866 in) |
Reviews
There are no reviews yet.