Description
4G13. The SOHC, 12 & 16 valve 4G13 displaces 1.3 L (1,298 cc) and produces 75–85 PS (55–63 kW) with a bore and stroke of 71 mm × 82 mm (2.80 in × 3.23 in). In the Gulf Countries, 90 PS (66 kW) gross at 6000 rpm is claimed on the mitsubishi lancer CB1.
Specs
Manufacturer | Mizushima plant |
Also called | Orion 4G1 |
Production | 1983-2007 |
Cylinder block alloy | Cast-iron |
Configuration | Inline-4 |
Valvetrain | SOHC 3 valves per cylinder 4 valves per cylinder |
Piston stroke, mm (inch) | 82 (3.23) |
Cylinder bore, mm (inch) | 71 (2.8) |
Compression ratio | 9.5 10.0 |
Displacement | 1299 cc (79.3 cu in) |
Power output | 55 kW (75 HP) at 6,000 rpm 62.5 kW (85 HP) at 6,000 rpm 68.5 kW (93 HP) at 6,000 rpm |
Torque output | 108 Nm (80 lb·ft) at 4,000 rpm 108 Nm (80 lb·ft) at 4,500 rpm 113 Nm (83 lb·ft) at 4,500 rpm |
Redline | 6,500 |
HP per liter | 58 65 72 |
Fuel type | Gasoline |
Weight, kg (lbs) | 113 (249) |
Fuel consumption, L/100 km (mpg) -City -Highway -Combined |
Mitsubishi Lancer 9.1 (25.8) 5.4 (43.4) 6.9 (34.1) |
Turbocharger | Naturally aspirated |
Oil consumption , L/1000 km (qt. per miles) |
up to 1.0 (1 qt. per 600 miles) |
Recommended engine oil | 5W-20 5W-30 10W-40 |
Engine oil capacity, L (qt.) | 3.3 (3.5) |
Oil change interval, km (miles) | 5,000-10,000 (3,000-6,000) |
Normal engine operating temperature, °C (F) | – |
Engine lifespan, km (miles) -Official information -Real |
– 250,000 – 300,000 (150,000 – 180,000) |
Tuning, HP -Max HP -No life span loss |
100+ – |
The engine is installed in | Mitsubishi Carisma Mitsubishi Mirage Mitsubishi Lancer Mitsubishi Dingo Mitsubishi Space Star Hyundai Excel CMC Veryca Proton Saga Proton Satria Brilliance BS2 Emgrand EC7 Emgrand GL Heyue Tongyue Zotye Nomad |
Reviews
There are no reviews yet.