Description
The Toyota 5L is a 3.0 L (2,986 cc, 182.22 cu·in) four cylinders, four-stroke cycle water-cooled naturally aspirated internal combustion diesel engine, manufactured by the Toyota Motor Corporation.
The Toyota 5L diesel engine has a 99.5 mm (3.92 in) cylinder bore and 96.0 mm (3.78 in) piston stroke. Compression ratio rating is 22.2:1.
The motor has a cast iron cylinder head with a single overhead camshaft (SOHC) with two valves per cylinder and indirect injection.
The 5L engine produced from 91 PS (67 kW; 90 HP) at 4,000 rpm of horsepower and 191 Nm (19.5 kg·m; 141 ft·lb) at 2,400 rpm of torque.
The breakdown of the engine code is as follows:
- 5 – 5th generation engine
- L – Engine family
GENERAL INFORMATION
Engine Specifications | |
Engine code | 5L |
Layout | Straight-4, vertical |
Fuel type | Diesel |
Production | – |
Displacement | 3.0 L, 2,986 cm3 (182.20 cu in) |
Injection pump | Mechanical |
Power adder | None |
Horsepower net | 91 PS (67 kW; 90 HP) at 4,000 rpm |
Torque output | 191 Nm (19.5 kg·m; 141 ft·lb) at 2,400 rpm |
Firing (injection) order | 1-3-4-2 |
Dimensions (L x H x W): | – |
Weight |
Cylinder block | ||
Cylinder block alloy | Cast iron | |
Compression ratio: | 22.2:1 | |
Cylinder bore: | 96.0 mm (3.78 in) | |
Piston stroke: | 99.5 mm (3.92 in)) | |
Number of piston rings (compression / oil): | 2 / 1 | |
Number of main bearings: | 5 | |
Cylinder bore inner diameter: | 99.500-99.510 mm (3.9173-3.9177 in) | |
Piston skirt diameter | 99.450-99.460 mm (3.9153-3.9157 in) | |
Piston ring groove clearance: | First | 0.057-0.101 mm (0.0022-0.004 in) |
Second | 0.060-0.100 mm (0.0024-0.0039 in) | |
Oil | 0.030-0.070 mm (0.0012-0.0028 in) | |
Piston ring end gap: | First | 0.350-0.590 mm (0.0138-0.0232 in) |
Second | 0.470-0.720 mm (0.0185-0.0283 in) | |
Oil | 0.200-0.520 mm (0.0079-0.0205 in) | |
Piston pin outer diameter | 29.000-29.012 mm (1.1417-1.1422 in) | |
Connecting rod small end diameter (standard) | 29.008-29.020 mm (1.142-1.1425 in) | |
Crankshaft main journal diameter: | 61.985-62.000 mm (2.4403-2.4409 in) | |
Crankpin diameter: | 54.988-55.000 mm (2.1649-2.1654 in) |
Reviews
There are no reviews yet.